Overview
Alan Guizar is a General Practice Dentistry (organization) practicing in Tijuana, BAJA CALIFORNIA. The National Provider Identifier (NPI) is #1770236325, which was assigned on February 2, 2022,and the registration record was last updated on February 2, 2022. The practitioner's main practice location is at Ave Gobernador Lugo 9531-10, Colonia Davila, Tijuana, Baja California 22044, MX; the contact telephone number is 6192729021. The primary taxonomy of Alan Guizar is General Practice Dentistry (1223G0001X), with specialization in General Practice. The authorized official for Alan Guizar is Dr. Alan Guizar (Dentist).
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Provider Information
NPI | 1770236325 |
Entity Type | Organization |
Organization Name | ALAN GUIZAR |
Provider Name | ALAN GUIZAR |
Practice Address | Ave Gobernador Lugo 9531-10 Colonia Davila Tijuana Baja California 22044 MX |
Practice Telephone | 6192729021 |
Mailing Address | 5345 Toscana Way Apt 5210 San Diego CA 92122-5315 |
Mailing Fax Number | 6193299663 |
Certification Date | 2022-02-02 |
Enumeration Date | 2022-02-02 |
Last Update Date | 2022-02-02 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. ALAN GUIZAR |
Official Title | DENTIST |
Credential | DDS |
Telephone | 6192729021 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 1223G0001X | Dentist | General Practice | 193400000X MULTIPLE SINGLE SPECIALTY GROUP |
Other Provider Names
Other Organization Name | Type |
---|---|
Dental Studio Tj | Doing Business As Name |
Taxonomy Information
Primary Taxonomy
Code | 1223G0001X |
Taxonomy | General Practice Dentistry |
Classification | Dentist |
Specialization | General Practice |
Grouping | Dental Providers |
Definition: A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Connecticut East Dental Center, LLC | 281 Hartford Tpke Ste 210, Vernon, CT 06066-4759 | General Practice Dentistry | 2025-03-06 |
Collin B Peterson Dmd Dentistry PLLC | 10409 Boney Ave, Diberville, MS 39540-4813 | General Practice Dentistry | 2025-03-07 |
Stanton Schuler Dds Inc | 228 N Kaweah Ave, Exeter, CA 93221-1220 | General Practice Dentistry | 2025-03-07 |
Corsicana Hometown Dental | 416 N 15th St, Corsicana, TX 75110-4514 | General Practice Dentistry | 2025-03-05 |
Michael Zadbeh | 11550 Philadelphia Rd Ste 118, White Marsh, MD 21162-1305 | General Practice Dentistry | 2025-03-05 |
Comfortable Care Dental Health Professionals, P.A. | 5877 Dogwood Dr, Milton, FL 32570-3546 | General Practice Dentistry | 2025-03-06 |
8690 E 96th St, Fishers, IN 46037-9626 | General Practice Dentistry | 2025-03-06 | |
Sidhu Dental LLC | 82 Worcester St Ste C, North Grafton, MA 01536-1048 | General Practice Dentistry | 2025-03-05 |
Avon Dental Gps, PLLC | 50 Buck Creek Rd Ste 305, Avon, CO 81620-5428 | General Practice Dentistry | 2025-03-06 |
Painton Dental PLLC | 1011 Charleston Ave E, Mattoon, IL 61938-6226 | General Practice Dentistry | 2025-03-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 5345 TOSCANA WAY APT 5210 |
City | SAN DIEGO |
State | CA |
Zip Code | 92122-5315 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Janine Marie Battaglia | Scripps Health Express, 4350 La Jolla Villlage Drive Ste 130, San Diego, CA 92122 | Family Nurse Practitioner | 2018-04-19 |
Jeffrey J Abrams | 3395 Willard St, San Diego, CA 92122 | Endocrinology, Diabetes & Metabolism Physician | 2010-01-27 |
Melanie Ailyn Ramirez Valle | 8910 University Center Lane, Suite 400, San Diego, CA 92122 | Behavior Technician | 2022-06-03 |
Yingjian Liang | Gillman Drive 9500, San Diego, CA 92122 | Psychiatry Physician | 2011-07-19 |
Barry Katzman, M.D., Inc., Apc | 4413 Lajolla Village Dr., Spc. P1, San Diego, CA 92122 | Optometrist | 2012-10-22 |
Neal Yacoo | 9085 Judicial Drive #2137, San Diego, CA 92122 | Pharmacist | 2019-04-29 |
Rebecca Jackson | 3655 Nobel Drive, Suite 660, Peak Health Solutions, San Diego, CA 92122 | Adult Health Nurse Practitioner | 2014-03-14 |
Jennifer Helen Campbell | 8308 Regents Road, #3a, San Diego, CA 92122 | Family Medicine Physician | 2008-09-29 |
Regents of The University of California | 8929 University Center Lane, Suite 201, San Diego, CA 92122 | Non-Pharmacy Dispensing Site | 2009-10-30 |
Access Psych Meds, A Professional Nursing Corporation | 4660 La Jolla Village Drive, Suite 100 and 200, San Diego, CA 92122 | Psychiatric/Mental Health Nurse Practitioner | 2022-05-26 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Martha A Guizar | 1058 W. Owens Ave, Las Vegas, NV 89106 | Behavioral Analyst | 2015-01-23 |
Daisy Guizar | 11601 S Western Ave, Los Angeles, CA 90047-5006 | Mental Health Counselor | 2019-09-03 |
Juan Guizar | 636 California Way Unit 185, Longview, WA 98632-1640 | Attendant Care Provider | 2022-07-11 |
Eva Karina Guizar | 208 Cullum Ave, Richland, WA 99352-4534 | Mental Health Counselor | 2018-10-30 |
Jose Guizar | 1191 Central Blvd Ste A, Brentwood, CA 94513-2253 | Counselor | 2008-10-14 |
Carolina Guizar | 131 W 3rd St, #4, New York, NY 10012-1208 | Nutritionist | 2014-12-18 |
Ben Guizar | 221 E 29th St Ste 101, Loveland, CO 80538-2721 | Professional Counselor | 2007-06-19 |
Jessica Guizar | 1333 S Mayflower Ave Ste 220, Monrovia, CA 91016-5239 | Behavior Technician | 2023-02-01 |
Patricia Guizar | 760 Mountain View St, Altadena, CA 91001-4925 | Licensed Vocational Nurse | 2019-04-08 |
Vanessa Guizar | 162 E Carson St Ste A, Colusa, CA 95932-2880 | Community Health Worker | 2024-09-25 |
Improve Information
Do you have more infomration about Alan Guizar? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.