Smite of Divine JudgementLightning, Attack, AoE, Melee, Strike Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: 6 Mana
Attack Speed: 85% of base
Attack Damage: (170-250)% of base
Effectiveness of Added Damage: (170-250)%Performs a melee attack, and causes lightning to strike nearby enemies, dealing damage in an area. Each target can only be hit once by this skill. Requires a Sword, Axe, Mace, Sceptre, Staff or Unarmed.50% of Physical Damage Converted to Lightning Damage
(0-38)% more Area Damage
Base radius is (1.5-2.1) metres
Lightning strikes 3 targets within 5 metres
Lightning strikes targets within +(0.1-2) metres
Acquisition
Drop restricted
Drop level: 5
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Smite of Divine Judgement is a melee attack skill where the user strikes an enemy or location. Every hit creates a circle as secondary effect that damages all enemies inside its area with damage (not only lightning damage but all sorts of damage).
It is a transfigured version of SmiteSmiteLightning, Attack, AoE, Duration, Melee, Strike, Aura Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: 6 Mana
Attack Speed: 85% of base
Attack Damage: (196-273)% of base
Effectiveness of Added Damage: (196-273)%Performs a melee attack, and causes lightning to strike a nearby enemy, dealing damage in an area. Each target can only be hit once by this skill. Hitting an enemy grants an aura for a duration. Requires a Sword, Axe, Mace, Sceptre, Staff or Unarmed.50% of Physical Damage Converted to Lightning Damage
Base duration is 4.00 seconds
(30-20)% less Area Damage
Base radius is (1.5-2.1) metres
Base Aura radius is (3.6-4.2) metres
Lightning strikes 1 target within 5 metres
Aura grants (1-12) to (4-220) added Lightning Damage
Aura grants (10-19)% chance to Shock
-(0.5-10)% less Area Damage
Contents
- 1 Changes from default version
- 2 Skill functions and interactions
- 3 Gem level progression
- 4 Item acquisition
- 4.1 Recipes
- 5 Related helmet enchantments
- 6 Related unique items
- 7 Version history
- 8 References
Changes from default version
Unlike the original skill, this transfigured version deals more area damage instead of less and the lightning strikes additional targets, but it has a lower damage effectiveness and lacks the aura buff component from the original. Gem quality increases the range of the lightning strikes instead.
Skill functions and interactions
- The lightning damage area of effect caused by this skill does not count as a melee hit for purposes of effects like Fortify.
- The area damage from lightning bolts can only hit an enemy once per use, so overlapping damage will not cause additional damage.
- However, this skill has a known bug/interaction where an enemy can be hit by both the melee damage from an additional strike target (such as from Ancestral Call), and the damage of the lightning bolt which is associated with your primary strike. This behaviour is unintended and caused by a subtle timing issue relating to Smite's animations. Although this contradicts the gem description, there are currently no plans to change this interaction as of version 3.20.0.[1]
Gem level progression
Level | Damage Effectiveness | Attack Damage | Area Damage | Radius | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 170% | 170% | N/A | 1.5m | 0 | 0 |
2 | 2 | 0 | 0 | 174.2% | 174.2% | 2% | 1.5m | 70 | 70 |
3 | 4 | 0 | 0 | 178.4% | 178.4% | 4% | 1.6m | 308 | 378 |
4 | 7 | 14 | 0 | 182.6% | 182.6% | 6% | 1.6m | 1554 | 1932 |
5 | 11 | 19 | 0 | 186.8% | 186.8% | 8% | 1.6m | 6667 | 8599 |
6 | 16 | 26 | 18 | 191.1% | 191.1% | 10% | 1.7m | 26047 | 34646 |
7 | 20 | 31 | 22 | 195.3% | 195.3% | 12% | 1.7m | 49725 | 84371 |
8 | 24 | 37 | 25 | 199.5% | 199.5% | 14% | 1.7m | 95714 | 180085 |
9 | 28 | 42 | 29 | 203.7% | 203.7% | 16% | 1.8m | 169595 | 349680 |
10 | 32 | 47 | 33 | 207.9% | 207.9% | 18% | 1.8m | 283759 | 633439 |
11 | 36 | 52 | 36 | 212.1% | 212.1% | 20% | 1.8m | 453996 | 1087435 |
12 | 40 | 58 | 40 | 216.3% | 216.3% | 22% | 1.9m | 703128 | 1790563 |
13 | 44 | 63 | 44 | 220.5% | 220.5% | 24% | 1.9m | 1061223 | 2851786 |
14 | 48 | 68 | 48 | 224.7% | 224.7% | 26% | 1.9m | 2065870 | 4917656 |
15 | 52 | 74 | 51 | 228.9% | 228.9% | 28% | 2m | 2507110 | 7424766 |
16 | 56 | 79 | 55 | 233.2% | 233.2% | 30% | 2m | 5798936 | 13223702 |
17 | 60 | 84 | 59 | 237.4% | 237.4% | 32% | 2m | 15083919 | 28307621 |
18 | 64 | 90 | 62 | 241.6% | 241.6% | 34% | 2.1m | 27792735 | 56100356 |
19 | 67 | 94 | 65 | 245.8% | 245.8% | 36% | 2.1m | 43869739 | 99970095 |
20 | 70 | 98 | 68 | 250% | 250% | 38% | 2.1m | 242081556 | 342051651 |
21 | 72 | 100 | 70 | 254.2% | 254.2% | 40% | 2.2m | N/A | N/A |
22 | 74 | N/A | N/A | 258.4% | 258.4% | 42% | 2.2m | N/A | N/A |
23 | 76 | N/A | N/A | 262.6% | 262.6% | 44% | 2.2m | N/A | N/A |
24 | 78 | N/A | N/A | 266.8% | 266.8% | 46% | 2.3m | N/A | N/A |
25 | 80 | N/A | N/A | 271.1% | 271.1% | 48% | 2.3m | N/A | N/A |
26 | 82 | N/A | N/A | 275.3% | 275.3% | 50% | 2.3m | N/A | N/A |
27 | 84 | N/A | N/A | 279.5% | 279.5% | 52% | 2.3m | N/A | N/A |
28 | 86 | N/A | N/A | 283.7% | 283.7% | 54% | 2.4m | N/A | N/A |
29 | 88 | N/A | N/A | 287.9% | 287.9% | 56% | 2.4m | N/A | N/A |
30 | 90 | N/A | N/A | 292.1% | 292.1% | 58% | 2.4m | N/A | N/A |
31 | 91 | N/A | N/A | 294.2% | 294.2% | 59% | 2.5m | N/A | N/A |
32 | 92 | N/A | N/A | 296.3% | 296.3% | 60% | 2.5m | N/A | N/A |
33 | 93 | N/A | N/A | 298.4% | 298.4% | 61% | 2.5m | N/A | N/A |
34 | 94 | N/A | N/A | 300.5% | 300.5% | 62% | 2.5m | N/A | N/A |
35 | 95 | N/A | N/A | 302.6% | 302.6% | 63% | 2.5m | N/A | N/A |
36 | 96 | N/A | N/A | 304.7% | 304.7% | 64% | 2.5m | N/A | N/A |
37 | 97 | N/A | N/A | 306.8% | 306.8% | 65% | 2.6m | N/A | N/A |
38 | 98 | N/A | N/A | 308.9% | 308.9% | 66% | 2.6m | N/A | N/A |
39 | 99 | N/A | N/A | 311.1% | 311.1% | 67% | 2.6m | N/A | N/A |
40 | 100 | N/A | N/A | 313.2% | 313.2% | 68% | 2.6m | N/A | N/A |
Item acquisition
Smite of Divine Judgement has restrictions on where or how it can drop.This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Smite of Divine Judgement can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Related helmet enchantments
The following helmet enchantments affect Smite of Divine Judgement.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
No results found
Related unique items
The following unique items are related to Smite:
Item | Base Item | Stats | |
---|---|---|---|
Sign of the Sin EaterSign of the Sin Eater Tyrant's SekhemSceptre Physical Damage: 43-80 Critical Strike Chance: 6.00% Attacks per Second: 1.25 Weapon Range: 1.1 metresRequires Level 58, 99 Str, 99 Int26% increased Elemental Damage+(10-30) to Strength and Intelligence Grants Level 30 Smite Skill Enemies inflict Elemental Ailments on you instead of nearby AlliesA secret few among the Templars grant absolution by bearing the guilt of others. | Tyrant's Sekhem | 58 | 26% increased Elemental Damage+(10-30) to Strength and Intelligence Grants Level 30 Smite Skill Enemies inflict Elemental Ailments on you instead of nearby Allies |
Version history
Version | Changes |
---|---|
3.23.0 |
|
References
Skills | |
---|---|
Skills |
|
Support |
|
Gem tags |
|
Lists |
|
ru:Кара
Retrieved from ""